你知道常見的復旦F08、ICODE SLI、NTAG213/215/216這些RFID芯片的內(nèi)存大小嗎?中遠達技術(shù)員為大家整理在下面了:
頻率 Frequency |
IC type 芯片 |
Memory 內(nèi)存 |
Memory Mode 內(nèi)存模式 |
According to 協(xié)議 |
低頻 | ||||
125 KHz | TK4100 | 64 bits | read only | 18000-2 |
125 KHz | EM4200 | 64 bits | read only | 18000-2 |
125 KHz | ATA5567/5577 | 330 bits/363 bits | read/write | 18000-2 |
125 KHz | EM4450 | 1K bits | read/write | 18000-2 |
125 KHz | EM4205 | 512 bits | read/write | 11784/11785 |
125 KHz | EM4305 | 512 bits | read/write | 11784/11785 |
125 KHz | Hitag1 | 2048 bits | read/write | 18000-2 |
125 KHz | Hitag2 | 256 bits | read/write | 11784/11785 |
125 KHz | HitagS256 | 256 bits | read/write | 11784/11785 |
125 KHz | HitagS2048 | 2048 bits | read/write | 11784/11785 |
125 KHz | HitagSRO64 | 64 bits | read only | 11784/11785 |
高頻 | ||||
13.56 MHz | MF1 S20 | 320 bytes | read/write | ISO 14443 A |
13.56 MHz | MF1 S50 | 1024 bytes | read/write | ISO 14443 A |
13.56 MHz | MF1 S70 | 4096 bytes | read/write | ISO 14443 A |
13.56 MHz | Ultralight EV1 | 640 bits | read/write | ISO 14443 A |
13.56 MHz | Ultralight C | 192 bytes | read/write | ISO 14443 A |
13.56 MHz | MF3 IC D21 | 2048 bytes | read/write | ISO 14443 A |
13.56 MHz | MF3 IC D41 | 4096 bytes | read/write | ISO 14443 A |
13.56 MHz | MF3 IC D81 | 8192 bytes | read/write | ISO 14443 A |
13.56 MHz | MF Plus S2K | 2048 bytes | read/write | ISO 14443 A |
13.56 MHz | MF Plus S4K | 4096 bytes | read/write | ISO 14443 A |
13.56 MHz | MF Plus X2K | 2048 bytes | read/write | ISO 14443 A |
13.56 MHz | MF Plus X4K | 4096 bytes | read/write | ISO 14443 A |
13.56 MHz | NTAG213 | 180 bytes | read/write | ISO 14443 A |
13.56 MHz | NTAG215 | 540 bytes | read/write | ISO 14443 A |
13.56 MHz | NTAG216 | 924 bytes | read/write | ISO 14443 A |
13.56 MHz | ICODE SLI-X | 1024 bits | read/write | ISO 15693 |
13.56 MHz | ICODE SLI-S | 2048 bits | read/write | ISO 15693 |
13.56 MHz | ICODE SLI-L | 512 bits | read/write | ISO 15693 |
13.56 MHz | TI256 | 256 bits | read/write | ISO 15693 |
13.56 MHz | TI2048 | 2048 bits | read/write | ISO 15693 |
13.56 MHz | PICOPASS 2KS | 2K bits | read/write | ISO 14443/15693 |
13.56 MHz | PICOPASS 32KS | 32K bits | read/write | ISO 14443/15693 |
13.56 MHz | LEGIC MIM256 | 256 bytes | read/write | legic RF |
13.56 MHz | LEGIC MIM1024 | 1024 bytes | read/write | legic RF |
13.56 MHz | LEGIC ATC256 | 256 bytes | read/write | ISO 15693 |
13.56 MHz | LEGIC ATC1024 | 1024 bytes | read/write | ISO 15693 |
13.56 MHz | LEGIC ATC2048 | 2048 bytes | read/write | ISO 14443 A |
13.56 MHz | SRI512 | 512 bits | read/write | ISO 14443 B |
13.56 MHz | LRI2K | 2048 bits | read/write | ISO 15693 |
13.56 MHz | SRIX4K | 4096 bits | read/write | ISO 14443 B |
13.56 MHz | F08 | 1024 bytes | read/write | ISO 14443 A |
13.56 MHz | TK-S50 | 1024 bytes | read/write | ISO 14443 A |
13.56 MHz | JWL782 | 120 bytes | read/write | ISO 14443 A |
13.56 MHz |
Topaz512 (BCM20203T512) |
512 bytes | read/write | ISO 14443 A |
超高頻 | ||||
915 MHz | G2XM | 880 bits | read/write | 18000-6C |
915 MHz | G2XL | 368 bits | read/write | 18000-6C |
915 MHz | Ucode Gen2 | 512 bits | read/write | 18000-6C |
915 MHz | Ucode HSL | 2048 bits | read/write | 18000-6B |
915 MHz | Higgs-3 | 800 bits | read/write | 18000-6C |